Physical performance results
Core clumping, dust, absorption, and odor indicators from the CTI report summary.
| No. | Test Item | Unit | Test Result | Limit Requirement | Conclusion |
|---|---|---|---|---|---|
| 1 | Moisture Content | % | 4.8 | ≤18 | Compliant |
| 2 | Dust-Free Rate | % | 99.96 | ≥90 | Compliant |
| 3 | Clumping Strength | times | 17 | ≥1 | Compliant |
| 4 | Clumping Time | s | 1 | ≤15 | Compliant |
| 5 | Liquid Absorption Rate | % | 586 | ≥150 | Compliant |
| 6 | Odor Level | / | No odor | No odor | Compliant |
